OUR SAVINGS RATES
| Type of Account | % APR |
%APY |
| *Shares with $100.00 or more on deposit | .20 | .20 |
| *Holiday Club | .20 | .20 |
| *Vacation Club | .20 | .20 |
| **Money Market ($2,500 - $24,999) | 0.50 | 0.50 |
| **Money Market ($25,000 - 49,999) | 0.75 | 0.75 |
| **Money Market ($50,000 and above) | 1.00 | 1.00 |
Current Time Share Certificate Rates
| Type of Account | % APR |
%APY |
Compunded |
| 3 Months ($500 or more) | 1.00 | 1.00 | Monthly |
| 6 Months ($500 or more) | 1.09 | 1.10 | Monthly |
| 12 Months ($500 or more) | 1.54 | 1.55 | Quarterly |
| 18 Months ($500 or more) | 1.99 | 2.00 | Quarterly |
| 24 Months ($500 or more) | 2.23 | 2.25 | Quarterly |
| 30 Months ($500 or more) | 2.48 | 2.50 | Quarterly |
| 36 Months ($500 or more) | 2.53 | 2.55 | Quarterly |
| 48 Month Add-On ($250 or more) | 2.72 | 2.75 | Quarterly |
| 60 Months ($500 or more) | 2.92 | 2.95 | Quarterly |
| IRA | Varies | Varies |
*Dividends paid during the 4th quarter. APY = Annual Percentage Yield
**Rates may change weekly
All rates are subject to change without notice

This page was last updated on 05/20/09
Need More Information? Click here.
About TMFC Home Banking Bill Pay Our Building Savings Rates Loan Rates Our Services Eligibility Applications Disclaimer Our Fees ATM Locations Newsletter